<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
    "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
 <head>
  <title></title>
<meta http-equiv="Content-Type" content="text/html;charset=utf-8" />
  <meta name='ocr-system' content='tesseract v4.0.0.20181030' />
  <meta name='ocr-capabilities' content='ocr_page ocr_carea ocr_par ocr_line ocrx_word ocrp_wconf'/>
</head>
<body>
  <div class='ocr_page' id='page_1' title='image "P:\NCDHC\TIND_Upload\pchm_092324_svs_01\pchm_092324_svs_01_files\SoilSurveyPersonCountyBooklet_1920-1930s\pchm_soilsurveypersoncountybooklet_0031.jpg"; bbox 0 0 2482 3849; ppageno 0'>
   <div class='ocr_carea' id='block_1_1' title="bbox 15 73 25 1496">
    <p class='ocr_par' id='par_1_1' lang='eng' title="bbox 15 73 25 1496">
     <span class='ocr_line' id='line_1_1' title="bbox 15 73 25 1496; baseline 0 0; x_size 711.5; x_descenders -355.75; x_ascenders 355.75">
      <span class='ocrx_word' id='word_1_1' title='bbox 15 73 25 1496; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_2' title="bbox 20 1680 39 3760">
    <p class='ocr_par' id='par_1_2' lang='eng' title="bbox 20 1680 39 3760">
     <span class='ocr_line' id='line_1_2' title="bbox 20 1680 39 3760; baseline 0 0; x_size 1040; x_descenders -520; x_ascenders 520">
      <span class='ocrx_word' id='word_1_2' title='bbox 20 1680 39 3760; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_3' title="bbox 1583 1 2384 22">
    <p class='ocr_par' id='par_1_3' lang='eng' title="bbox 1583 1 2384 22">
     <span class='ocr_line' id='line_1_3' title="bbox 1583 1 2384 22; baseline 0 0; x_size 10.5; x_descenders -5.25; x_ascenders 5.25">
      <span class='ocrx_word' id='word_1_3' title='bbox 1583 1 2384 22; x_wconf 95'> </span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_4' title="bbox 504 250 2116 309">
    <p class='ocr_par' id='par_1_4' lang='eng' title="bbox 504 250 2116 309">
     <span class='ocr_line' id='line_1_4' title="bbox 504 250 2116 309; baseline -0.001 -11; x_size 40.693333; x_descenders 10.173333; x_ascenders 10.173333">
      <span class='ocrx_word' id='word_1_4' title='bbox 504 268 612 299; x_wconf 95'>SOIL</span>
      <span class='ocrx_word' id='word_1_5' title='bbox 645 268 839 299; x_wconf 95'>SURVEY</span>
      <span class='ocrx_word' id='word_1_6' title='bbox 871 267 930 298; x_wconf 96'>OF</span>
      <span class='ocrx_word' id='word_1_7' title='bbox 962 266 1153 298; x_wconf 96'>PERSON</span>
      <span class='ocrx_word' id='word_1_8' title='bbox 1189 265 1410 309; x_wconf 96'>COUNTY,</span>
      <span class='ocrx_word' id='word_1_9' title='bbox 1444 265 1620 296; x_wconf 95'>NORTH</span>
      <span class='ocrx_word' id='word_1_10' title='bbox 1655 264 1904 296; x_wconf 96'>CAROLINA</span>
      <span class='ocrx_word' id='word_1_11' title='bbox 2051 250 2116 299; x_wconf 96'>29</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_5' title="bbox 288 374 2118 784">
    <p class='ocr_par' id='par_1_5' lang='eng' title="bbox 292 374 2113 480">
     <span class='ocr_line' id='line_1_5' title="bbox 292 374 2113 434; baseline -0.003 -13; x_size 56; x_descenders 13; x_ascenders 16">
      <span class='ocrx_word' id='word_1_12' title='bbox 292 380 447 422; x_wconf 96'>clover</span>
      <span class='ocrx_word' id='word_1_13' title='bbox 473 394 525 421; x_wconf 96'>or</span>
      <span class='ocrx_word' id='word_1_14' title='bbox 547 391 775 434; x_wconf 96'>cowpeas.</span>
      <span class='ocrx_word' id='word_1_15' title='bbox 837 377 1010 422; x_wconf 95'>Wheat</span>
      <span class='ocrx_word' id='word_1_16' title='bbox 1036 376 1235 420; x_wconf 96'>receives</span>
      <span class='ocrx_word' id='word_1_17' title='bbox 1264 375 1389 418; x_wconf 96'>from</span>
      <span class='ocrx_word' id='word_1_18' title='bbox 1416 378 1500 418; x_wconf 96'>200</span>
      <span class='ocrx_word' id='word_1_19' title='bbox 1525 379 1573 418; x_wconf 96'>to</span>
      <span class='ocrx_word' id='word_1_20' title='bbox 1602 376 1685 418; x_wconf 96'>300</span>
      <span class='ocrx_word' id='word_1_21' title='bbox 1710 374 1895 430; x_wconf 95'>pounds</span>
      <span class='ocrx_word' id='word_1_22' title='bbox 1925 389 1984 416; x_wconf 96'>an</span>
      <span class='ocrx_word' id='word_1_23' title='bbox 2012 388 2113 416; x_wconf 95'>acre</span>
     </span>
     <span class='ocr_line' id='line_1_6' title="bbox 292 435 1048 480; baseline -0.003 0; x_size 56.239262; x_descenders 13.239262; x_ascenders 16">
      <span class='ocrx_word' id='word_1_24' title='bbox 292 436 345 480; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_25' title='bbox 365 439 507 480; x_wconf 93'>2-8-2</span>
      <span class='ocrx_word' id='word_1_26' title='bbox 532 451 584 479; x_wconf 93'>or</span>
      <span class='ocrx_word' id='word_1_27' title='bbox 610 438 779 479; x_wconf 84'>0-10-6</span>
      <span class='ocrx_word' id='word_1_28' title='bbox 803 435 1048 479; x_wconf 96'>fertilizer.</span>
     </span>
    </p>

    <p class='ocr_par' id='par_1_6' lang='eng' title="bbox 288 490 2118 784">
     <span class='ocr_line' id='line_1_7' title="bbox 352 490 2117 551; baseline -0.003 -13; x_size 56; x_descenders 13; x_ascenders 15">
      <span class='ocrx_word' id='word_1_29' title='bbox 352 495 599 538; x_wconf 96'>Davidson</span>
      <span class='ocrx_word' id='word_1_30' title='bbox 635 495 738 551; x_wconf 96'>clay</span>
      <span class='ocrx_word' id='word_1_31' title='bbox 773 495 898 537; x_wconf 96'>loam</span>
      <span class='ocrx_word' id='word_1_32' title='bbox 933 494 972 537; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_33' title='bbox 1008 493 1113 536; x_wconf 96'>well</span>
      <span class='ocrx_word' id='word_1_34' title='bbox 1150 492 1303 536; x_wconf 96'>suited</span>
      <span class='ocrx_word' id='word_1_35' title='bbox 1340 496 1387 535; x_wconf 96'>to</span>
      <span class='ocrx_word' id='word_1_36' title='bbox 1426 492 1594 546; x_wconf 96'>wheat,</span>
      <span class='ocrx_word' id='word_1_37' title='bbox 1631 495 1746 545; x_wconf 96'>oats,</span>
      <span class='ocrx_word' id='word_1_38' title='bbox 1784 505 1910 546; x_wconf 96'>corn,</span>
      <span class='ocrx_word' id='word_1_39' title='bbox 1947 490 2117 545; x_wconf 96'>clover,</span>
     </span>
     <span class='ocr_line' id='line_1_8' title="bbox 288 548 2112 607; baseline -0.002 -13; x_size 56; x_descenders 13; x_ascenders 16">
      <span class='ocrx_word' id='word_1_40' title='bbox 288 551 479 605; x_wconf 96'>alfalfa,</span>
      <span class='ocrx_word' id='word_1_41' title='bbox 514 552 608 594; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_42' title='bbox 641 565 822 607; x_wconf 96'>grasses</span>
      <span class='ocrx_word' id='word_1_43' title='bbox 853 551 946 594; x_wconf 94'>and</span>
      <span class='ocrx_word' id='word_1_44' title='bbox 980 551 1018 594; x_wconf 94'>is</span>
      <span class='ocrx_word' id='word_1_45' title='bbox 1051 551 1295 606; x_wconf 95'>naturally</span>
      <span class='ocrx_word' id='word_1_46' title='bbox 1329 565 1414 593; x_wconf 96'>one</span>
      <span class='ocrx_word' id='word_1_47' title='bbox 1448 549 1501 593; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_48' title='bbox 1533 550 1613 593; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_49' title='bbox 1649 552 1884 605; x_wconf 96'>strongest</span>
      <span class='ocrx_word' id='word_1_50' title='bbox 1918 548 2028 592; x_wconf 96'>soils</span>
      <span class='ocrx_word' id='word_1_51' title='bbox 2061 548 2112 591; x_wconf 96'>in</span>
     </span>
     <span class='ocr_line' id='line_1_9' title="bbox 294 606 2118 668; baseline -0.003 -14; x_size 57; x_descenders 14; x_ascenders 15">
      <span class='ocrx_word' id='word_1_52' title='bbox 294 611 374 655; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_53' title='bbox 400 615 586 668; x_wconf 95'>county.</span>
      <span class='ocrx_word' id='word_1_54' title='bbox 648 611 698 654; x_wconf 82'>It</span>
      <span class='ocrx_word' id='word_1_55' title='bbox 718 611 757 654; x_wconf 82'>is</span>
      <span class='ocrx_word' id='word_1_56' title='bbox 783 610 1055 653; x_wconf 96'>considered</span>
      <span class='ocrx_word' id='word_1_57' title='bbox 1081 625 1107 652; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_58' title='bbox 1133 608 1289 653; x_wconf 96'>choice</span>
      <span class='ocrx_word' id='word_1_59' title='bbox 1317 607 1508 664; x_wconf 96'>alfalfa,</span>
      <span class='ocrx_word' id='word_1_60' title='bbox 1532 609 1701 664; x_wconf 95'>clover,</span>
      <span class='ocrx_word' id='word_1_61' title='bbox 1728 608 1821 660; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_62' title='bbox 1848 607 2001 650; x_wconf 96'>wheat</span>
      <span class='ocrx_word' id='word_1_63' title='bbox 2029 606 2118 650; x_wconf 96'>soil</span>
     </span>
     <span class='ocr_line' id='line_1_10' title="bbox 294 665 2117 725; baseline -0.003 -13; x_size 57; x_descenders 13; x_ascenders 17">
      <span class='ocrx_word' id='word_1_64' title='bbox 294 668 345 712; x_wconf 95'>in</span>
      <span class='ocrx_word' id='word_1_65' title='bbox 372 668 506 713; x_wconf 93'>other</span>
      <span class='ocrx_word' id='word_1_66' title='bbox 508 673 665 725; x_wconf 96'>parts</span>
      <span class='ocrx_word' id='word_1_67' title='bbox 691 669 743 712; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_68' title='bbox 770 669 848 711; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_69' title='bbox 877 667 1023 712; x_wconf 96'>State.</span>
      <span class='ocrx_word' id='word_1_70' title='bbox 1085 668 1269 723; x_wconf 96'>Deeper</span>
      <span class='ocrx_word' id='word_1_71' title='bbox 1295 667 1506 723; x_wconf 96'>plowing</span>
      <span class='ocrx_word' id='word_1_72' title='bbox 1534 667 1626 710; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_73' title='bbox 1653 667 1734 710; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_74' title='bbox 1761 665 2117 721; x_wconf 96'>incorporation</span>
     </span>
     <span class='ocr_line' id='line_1_11' title="bbox 295 725 1423 784; baseline -0.001 -14; x_size 58; x_descenders 14; x_ascenders 16">
      <span class='ocrx_word' id='word_1_75' title='bbox 295 726 348 771; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_76' title='bbox 370 727 562 784; x_wconf 96'>organic</span>
      <span class='ocrx_word' id='word_1_77' title='bbox 584 731 757 770; x_wconf 96'>matter</span>
      <span class='ocrx_word' id='word_1_78' title='bbox 779 725 936 769; x_wconf 95'>would</span>
      <span class='ocrx_word' id='word_1_79' title='bbox 958 726 1146 782; x_wconf 95'>improve</span>
      <span class='ocrx_word' id='word_1_80' title='bbox 1149 726 1246 769; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_81' title='bbox 1250 725 1423 769; x_wconf 96'>land.</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_6' title="bbox 965 840 1443 869">
    <p class='ocr_par' id='par_1_7' lang='eng' title="bbox 965 840 1443 869">
     <span class='ocr_line' id='line_1_12' title="bbox 965 840 1443 869; baseline 0 -1; x_size 36.78788; x_descenders 9.19697; x_ascenders 9.19697">
      <span class='ocrx_word' id='word_1_82' title='bbox 965 840 1297 869; x_wconf 95'>MECKLENBURG</span>
      <span class='ocrx_word' id='word_1_83' title='bbox 1320 840 1443 868; x_wconf 96'>LOAM</span>
     </span>
    </p>
   </div>
   <div class='ocr_carea' id='block_1_7' title="bbox 289 928 2119 2438">
    <p class='ocr_par' id='par_1_8' lang='eng' title="bbox 291 928 2117 1566">
     <span class='ocr_line' id='line_1_13' title="bbox 350 928 2114 990; baseline -0.004 -14; x_size 58; x_descenders 15; x_ascenders 16">
      <span class='ocrx_word' id='word_1_84' title='bbox 350 934 451 977; x_wconf 94'>The</span>
      <span class='ocrx_word' id='word_1_85' title='bbox 484 933 670 978; x_wconf 96'>surface</span>
      <span class='ocrx_word' id='word_1_86' title='bbox 702 934 789 977; x_wconf 94'>soil</span>
      <span class='ocrx_word' id='word_1_87' title='bbox 823 933 875 977; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_88' title='bbox 907 933 1245 990; x_wconf 96'>Mecklenburg</span>
      <span class='ocrx_word' id='word_1_89' title='bbox 1277 935 1402 976; x_wconf 96'>loam</span>
      <span class='ocrx_word' id='word_1_90' title='bbox 1434 932 1630 975; x_wconf 96'>consists</span>
      <span class='ocrx_word' id='word_1_91' title='bbox 1663 931 1714 975; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_92' title='bbox 1748 947 1773 974; x_wconf 95'>a</span>
      <span class='ocrx_word' id='word_1_93' title='bbox 1805 934 1830 973; x_wconf 96'>6</span>
      <span class='ocrx_word' id='word_1_94' title='bbox 1863 945 1915 973; x_wconf 96'>or</span>
      <span class='ocrx_word' id='word_1_95' title='bbox 1949 933 1972 973; x_wconf 96'>8</span>
      <span class='ocrx_word' id='word_1_96' title='bbox 2005 928 2114 971; x_wconf 96'>inch</span>
     </span>
     <span class='ocr_line' id='line_1_14' title="bbox 294 986 2116 1050; baseline -0.004 -14; x_size 57; x_descenders 14; x_ascenders 16">
      <span class='ocrx_word' id='word_1_97' title='bbox 294 994 424 1050; x_wconf 96'>layer</span>
      <span class='ocrx_word' id='word_1_98' title='bbox 455 992 507 1036; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_99' title='bbox 538 992 701 1036; x_wconf 96'>brown</span>
      <span class='ocrx_word' id='word_1_100' title='bbox 732 993 856 1035; x_wconf 96'>loam</span>
      <span class='ocrx_word' id='word_1_101' title='bbox 887 992 1041 1035; x_wconf 96'>which</span>
      <span class='ocrx_word' id='word_1_102' title='bbox 1071 992 1120 1035; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_103' title='bbox 1155 991 1363 1035; x_wconf 96'>forested</span>
      <span class='ocrx_word' id='word_1_104' title='bbox 1396 1005 1526 1034; x_wconf 95'>areas</span>
      <span class='ocrx_word' id='word_1_105' title='bbox 1558 990 1597 1033; x_wconf 95'>is</span>
      <span class='ocrx_word' id='word_1_106' title='bbox 1631 990 1825 1033; x_wconf 96'>covered</span>
      <span class='ocrx_word' id='word_1_107' title='bbox 1856 988 1919 1045; x_wconf 96'>by</span>
      <span class='ocrx_word' id='word_1_108' title='bbox 1952 1004 1977 1031; x_wconf 95'>a</span>
      <span class='ocrx_word' id='word_1_109' title='bbox 2010 986 2116 1029; x_wconf 96'>thin</span>
     </span>
     <span class='ocr_line' id='line_1_15' title="bbox 293 1045 2117 1108; baseline -0.003 -14; x_size 56; x_descenders 13; x_ascenders 16">
      <span class='ocrx_word' id='word_1_110' title='bbox 293 1052 424 1108; x_wconf 96'>layer</span>
      <span class='ocrx_word' id='word_1_111' title='bbox 452 1051 505 1094; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_112' title='bbox 530 1051 692 1094; x_wconf 96'>brown</span>
      <span class='ocrx_word' id='word_1_113' title='bbox 719 1050 817 1094; x_wconf 96'>leaf</span>
      <span class='ocrx_word' id='word_1_114' title='bbox 844 1051 985 1094; x_wconf 96'>mold.</span>
      <span class='ocrx_word' id='word_1_115' title='bbox 1042 1050 1141 1093; x_wconf 96'>The</span>
      <span class='ocrx_word' id='word_1_116' title='bbox 1170 1049 1343 1093; x_wconf 96'>subsoil</span>
      <span class='ocrx_word' id='word_1_117' title='bbox 1369 1054 1417 1093; x_wconf 96'>to</span>
      <span class='ocrx_word' id='word_1_118' title='bbox 1446 1064 1471 1092; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_119' title='bbox 1500 1048 1646 1103; x_wconf 96'>depth</span>
      <span class='ocrx_word' id='word_1_120' title='bbox 1674 1046 1877 1103; x_wconf 96'>ranging</span>
      <span class='ocrx_word' id='word_1_121' title='bbox 1907 1045 2033 1089; x_wconf 95'>from</span>
      <span class='ocrx_word' id='word_1_122' title='bbox 2064 1048 2117 1088; x_wconf 95'>18</span>
     </span>
     <span class='ocr_line' id='line_1_16' title="bbox 291 1103 2115 1164; baseline -0.005 -11; x_size 57; x_descenders 14; x_ascenders 15">
      <span class='ocrx_word' id='word_1_123' title='bbox 291 1114 342 1153; x_wconf 95'>to</span>
      <span class='ocrx_word' id='word_1_124' title='bbox 372 1112 427 1153; x_wconf 95'>80</span>
      <span class='ocrx_word' id='word_1_125' title='bbox 459 1109 616 1153; x_wconf 96'>inches</span>
      <span class='ocrx_word' id='word_1_126' title='bbox 648 1110 688 1152; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_127' title='bbox 721 1108 1099 1152; x_wconf 96'>reddish-brown</span>
      <span class='ocrx_word' id='word_1_128' title='bbox 1130 1109 1273 1164; x_wconf 96'>heavy</span>
      <span class='ocrx_word' id='word_1_129' title='bbox 1271 1107 1414 1151; x_wconf 96'>stiff</span>
      <span class='ocrx_word' id='word_1_130' title='bbox 1449 1122 1529 1150; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_131' title='bbox 1524 1105 1774 1162; x_wconf 96'>slightly</span>
      <span class='ocrx_word' id='word_1_132' title='bbox 1807 1103 1975 1160; x_wconf 96'>plastic</span>
      <span class='ocrx_word' id='word_1_133' title='bbox 2011 1103 2115 1158; x_wconf 96'>clay</span>
     </span>
     <span class='ocr_line' id='line_1_17' title="bbox 291 1163 2117 1222; baseline -0.002 -14; x_size 57; x_descenders 14; x_ascenders 16">
      <span class='ocrx_word' id='word_1_134' title='bbox 291 1166 444 1209; x_wconf 96'>which</span>
      <span class='ocrx_word' id='word_1_135' title='bbox 470 1167 509 1210; x_wconf 96'>is</span>
      <span class='ocrx_word' id='word_1_136' title='bbox 533 1166 785 1210; x_wconf 96'>underlain</span>
      <span class='ocrx_word' id='word_1_137' title='bbox 811 1168 872 1222; x_wconf 93'>by</span>
      <span class='ocrx_word' id='word_1_138' title='bbox 895 1166 1326 1222; x_wconf 91'>ocherous-yellow,</span>
      <span class='ocrx_word' id='word_1_139' title='bbox 1351 1166 1550 1208; x_wconf 95'>mottled</span>
      <span class='ocrx_word' id='word_1_140' title='bbox 1577 1165 1692 1208; x_wconf 95'>with</span>
      <span class='ocrx_word' id='word_1_141' title='bbox 1720 1164 1913 1207; x_wconf 96'>reddish</span>
      <span class='ocrx_word' id='word_1_142' title='bbox 1939 1163 2117 1217; x_wconf 96'>brown,</span>
     </span>
     <span class='ocr_line' id='line_1_18' title="bbox 291 1218 2116 1282; baseline -0.005 -12; x_size 56; x_descenders 13; x_ascenders 15">
      <span class='ocrx_word' id='word_1_143' title='bbox 291 1227 443 1282; x_wconf 96'>heavy</span>
      <span class='ocrx_word' id='word_1_144' title='bbox 468 1226 637 1281; x_wconf 96'>plastic</span>
      <span class='ocrx_word' id='word_1_145' title='bbox 663 1227 779 1282; x_wconf 95'>clay.</span>
      <span class='ocrx_word' id='word_1_146' title='bbox 834 1225 1047 1269; x_wconf 95'>Beneath</span>
      <span class='ocrx_word' id='word_1_147' title='bbox 1073 1225 1151 1268; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_148' title='bbox 1178 1224 1351 1268; x_wconf 96'>subsoil</span>
      <span class='ocrx_word' id='word_1_149' title='bbox 1378 1225 1420 1267; x_wconf 93'>is</span>
      <span class='ocrx_word' id='word_1_150' title='bbox 1446 1221 1872 1279; x_wconf 92'>ocherous-yellow,</span>
      <span class='ocrx_word' id='word_1_151' title='bbox 1900 1218 2116 1264; x_wconf 96'>streaked</span>
     </span>
     <span class='ocr_line' id='line_1_19' title="bbox 291 1278 2114 1339; baseline -0.005 -11; x_size 58; x_descenders 14; x_ascenders 16">
      <span class='ocrx_word' id='word_1_152' title='bbox 291 1285 408 1328; x_wconf 96'>with</span>
      <span class='ocrx_word' id='word_1_153' title='bbox 440 1284 591 1339; x_wconf 96'>black,</span>
      <span class='ocrx_word' id='word_1_154' title='bbox 624 1282 722 1327; x_wconf 94'>soft</span>
      <span class='ocrx_word' id='word_1_155' title='bbox 755 1282 1060 1339; x_wconf 93'>decomposed</span>
      <span class='ocrx_word' id='word_1_156' title='bbox 1093 1282 1264 1326; x_wconf 91'>diorite</span>
      <span class='ocrx_word' id='word_1_157' title='bbox 1298 1281 1420 1325; x_wconf 96'>rock.</span>
      <span class='ocrx_word' id='word_1_158' title='bbox 1484 1281 1543 1324; x_wconf 96'>In</span>
      <span class='ocrx_word' id='word_1_159' title='bbox 1577 1280 1835 1323; x_wconf 95'>cultivated</span>
      <span class='ocrx_word' id='word_1_160' title='bbox 1868 1278 2003 1323; x_wconf 96'>fields</span>
      <span class='ocrx_word' id='word_1_161' title='bbox 2034 1278 2114 1319; x_wconf 96'>the</span>
     </span>
     <span class='ocr_line' id='line_1_20' title="bbox 294 1335 2117 1396; baseline -0.005 -11; x_size 58; x_descenders 15; x_ascenders 16">
      <span class='ocrx_word' id='word_1_162' title='bbox 294 1342 480 1385; x_wconf 96'>surface</span>
      <span class='ocrx_word' id='word_1_163' title='bbox 503 1342 591 1385; x_wconf 95'>soil</span>
      <span class='ocrx_word' id='word_1_164' title='bbox 614 1342 653 1385; x_wconf 95'>is</span>
      <span class='ocrx_word' id='word_1_165' title='bbox 674 1342 836 1384; x_wconf 96'>brown</span>
      <span class='ocrx_word' id='word_1_166' title='bbox 860 1357 912 1384; x_wconf 96'>or</span>
      <span class='ocrx_word' id='word_1_167' title='bbox 937 1340 1127 1383; x_wconf 96'>reddish</span>
      <span class='ocrx_word' id='word_1_168' title='bbox 1149 1340 1312 1384; x_wconf 96'>brown</span>
      <span class='ocrx_word' id='word_1_169' title='bbox 1338 1340 1471 1383; x_wconf 96'>when</span>
      <span class='ocrx_word' id='word_1_170' title='bbox 1496 1339 1574 1396; x_wconf 96'>dry</span>
      <span class='ocrx_word' id='word_1_171' title='bbox 1573 1353 1687 1381; x_wconf 95'>and</span>
      <span class='ocrx_word' id='word_1_172' title='bbox 1684 1337 1763 1381; x_wconf 95'>is</span>
      <span class='ocrx_word' id='word_1_173' title='bbox 1787 1337 1957 1380; x_wconf 96'>darker</span>
      <span class='ocrx_word' id='word_1_174' title='bbox 1982 1335 2117 1379; x_wconf 96'>when</span>
     </span>
     <span class='ocr_line' id='line_1_21' title="bbox 293 1393 2116 1457; baseline -0.005 -13; x_size 57; x_descenders 14; x_ascenders 15">
      <span class='ocrx_word' id='word_1_175' title='bbox 293 1405 395 1444; x_wconf 96'>wet.</span>
      <span class='ocrx_word' id='word_1_176' title='bbox 449 1400 645 1457; x_wconf 94'>Locally</span>
      <span class='ocrx_word' id='word_1_177' title='bbox 669 1400 806 1443; x_wconf 96'>small</span>
      <span class='ocrx_word' id='word_1_178' title='bbox 831 1399 1044 1442; x_wconf 96'>rounded</span>
      <span class='ocrx_word' id='word_1_179' title='bbox 1066 1398 1305 1441; x_wconf 96'>ironstone</span>
      <span class='ocrx_word' id='word_1_180' title='bbox 1330 1397 1620 1441; x_wconf 96'>concretions</span>
      <span class='ocrx_word' id='word_1_181' title='bbox 1646 1412 1724 1440; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_182' title='bbox 1750 1399 1937 1451; x_wconf 96'>present</span>
      <span class='ocrx_word' id='word_1_183' title='bbox 1963 1395 2013 1437; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_184' title='bbox 2037 1393 2116 1436; x_wconf 96'>the</span>
     </span>
     <span class='ocr_line' id='line_1_22' title="bbox 293 1451 2114 1514; baseline -0.005 -12; x_size 56; x_descenders 14; x_ascenders 15">
      <span class='ocrx_word' id='word_1_185' title='bbox 293 1459 380 1502; x_wconf 95'>soil</span>
      <span class='ocrx_word' id='word_1_186' title='bbox 416 1459 508 1501; x_wconf 95'>and</span>
      <span class='ocrx_word' id='word_1_187' title='bbox 544 1458 808 1514; x_wconf 95'>fragments</span>
      <span class='ocrx_word' id='word_1_188' title='bbox 844 1456 895 1500; x_wconf 96'>of</span>
      <span class='ocrx_word' id='word_1_189' title='bbox 912 1457 1009 1500; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_190' title='bbox 1043 1455 1330 1513; x_wconf 96'>underlying</span>
      <span class='ocrx_word' id='word_1_191' title='bbox 1364 1456 1477 1499; x_wconf 96'>rock</span>
      <span class='ocrx_word' id='word_1_192' title='bbox 1512 1471 1588 1498; x_wconf 96'>are</span>
      <span class='ocrx_word' id='word_1_193' title='bbox 1626 1454 1857 1498; x_wconf 96'>scattered</span>
      <span class='ocrx_word' id='word_1_194' title='bbox 1893 1467 2002 1495; x_wconf 96'>over</span>
      <span class='ocrx_word' id='word_1_195' title='bbox 2036 1451 2114 1493; x_wconf 96'>the</span>
     </span>
     <span class='ocr_line' id='line_1_23' title="bbox 292 1515 1636 1566; baseline -0.004 -5; x_size 55; x_descenders 10; x_ascenders 16">
      <span class='ocrx_word' id='word_1_196' title='bbox 292 1515 492 1561; x_wconf 94'>surface.</span>
     </span>
    </p>

    <p class='ocr_par' id='par_1_9' lang='eng' title="bbox 289 1571 2116 1804">
     <span class='ocr_line' id='line_1_24' title="bbox 352 1571 2116 1630; baseline -0.001 -13; x_size 57; x_descenders 14; x_ascenders 15">
      <span class='ocrx_word' id='word_1_197' title='bbox 352 1574 691 1630; x_wconf 96'>Mecklenburg</span>
      <span class='ocrx_word' id='word_1_198' title='bbox 728 1574 854 1617; x_wconf 95'>loam</span>
      <span class='ocrx_word' id='word_1_199' title='bbox 892 1588 1050 1617; x_wconf 96'>occurs</span>
      <span class='ocrx_word' id='word_1_200' title='bbox 1088 1573 1138 1615; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_201' title='bbox 1179 1587 1204 1615; x_wconf 96'>a</span>
      <span class='ocrx_word' id='word_1_202' title='bbox 1244 1571 1335 1615; x_wconf 96'>few</span>
      <span class='ocrx_word' id='word_1_203' title='bbox 1374 1572 1745 1628; x_wconf 95'>comparatively</span>
      <span class='ocrx_word' id='word_1_204' title='bbox 1783 1572 1919 1615; x_wconf 94'>small</span>
      <span class='ocrx_word' id='word_1_205' title='bbox 1957 1571 2116 1615; x_wconf 93'>bodies</span>
     </span>
     <span class='ocr_line' id='line_1_25' title="bbox 293 1630 2115 1689; baseline -0.003 -13; x_size 57; x_descenders 15; x_ascenders 14">
      <span class='ocrx_word' id='word_1_206' title='bbox 293 1633 473 1689; x_wconf 96'>mainly</span>
      <span class='ocrx_word' id='word_1_207' title='bbox 506 1631 557 1675; x_wconf 96'>in</span>
      <span class='ocrx_word' id='word_1_208' title='bbox 590 1632 670 1675; x_wconf 96'>the</span>
      <span class='ocrx_word' id='word_1_209' title='bbox 704 1635 902 1675; x_wconf 96'>western</span>
      <span class='ocrx_word' id='word_1_210' title='bbox 937 1631 1029 1674; x_wconf 96'>and</span>
      <span class='ocrx_word' id='word_1_211' title='bbox 1066 1631 1406 1674; x_wconf 96'>southwestern</span>
      <span class='ocrx_word' id='word_1_212' title='bbox 1442 1634 1574 1685; x_wconf 96'>parts</span>
      <span class='ocrx_word' id='word_1_213' title='bbox 1611 1630 1663 1673; x_wconf 96'>of</span>
